| Screenplay Coverage | |||||||||
| Product | Cost | Scouting | Pass/Consider | Turnaround | Synopsis | Comments | Dev Notes | Units | SharkGrid |
| Regular Coverage | $175 | Yes | Yes | 10-15 Business Days | 1-1 1/2 pages | 1 1/2 -3 pages | No | 1 | Yes |
| Comments Only Coverage | $99 | Yes | Yes | 10-15 Business Day | No | 1 1/2 -3 pages | No | 1 | Yes |
| Story Notes | $300 | No | No | 10-15 Business Day | No | No | 6-8 Pages | 1 | Yes |
| Notes Plus | $399 | Yes | Yes | 10-15 Business Day | 1-1 1/2 pages | 1 1/2 -3 pages | 6-8 Pages | 1 | Yes |
| Treatment Notes | $80 | No | No | 10-15 Business Day | No | 2-3 Pages | No | 1 | No |
| 3-Reader Reaction Pack | $375 | Yes | Yes | 10-20 Business Days | 1-1 1/2 pages | 1 1/2 -3 pages | No | 3 | Yes |
| 4-Reader Reaction Pack | $455 | Yes | Yes | 10-20 Business Days | 1-1 1/2 pages | 1 1/2 -3 pages | No | 4 | Yes |
| 4-Reader Comments Only Reaction Pack | $369 | Yes | Yes | 10-20 Business Days | No | 1 1/2 -3 pages | No | 4 | Yes |
| 5-Reader Reaction Pack | $525 | Yes | Yes | 10-20 Business Days | 1-1 1/2 pages | 1 1/2 -3 pages | No | 5 | Yes |
| 5-Reader Comments Only Reaction Pack | $450 | Yes | Yes | 10-20 Business Days | No | 1 1/2 -3 pages | No | 5 | Yes |
| Market Pro - Screenplay | $145 | Yes | Yes | 10-15 Business Day | 1-Paragraph | 1/2 - 1 Page | No | 1 | Yes |
| Market Pro - Treatment | $80 | No | No | 10-15 Business Day | No | 2-3 Pages | No | 1 | No |
| RUSH service (add-on) | $50 | 5 Business Days | |||||||
| Manuscript Evaluation | |||||||||
| Manuscript Evaluation - up to 65,000 Words | $375 | No | Yes | 10-15 Business Days | 1-2 Pages | 2-3 Pages | No | 1 | Yes |
| Manuscript Evaluation - up to 80,000 Word | $499 | No | Yes | 10-15 Business Days | 1-2 Pages | 2-3 Pages | No | 1 | Yes |
| Manuscript Evaluation - up to 100,000 Word | $599 | No | Yes | 10-15 Business Days | 1-2 Pages | 2-3 Pages | No | 1 | Yes |
| Manuscript Evaluation - up to 125,000 Word | $799 | No | Yes | 10-15 Business Days | 1-2 Pages | 2-3 Pages | No | 1 | Yes |
| RUSH Service (add-on) | $125 | 5 Business Days | |||||||
| Teleplay Coverage | |||||||||
| 1/2 Hour Comedy | $200 | No | No | 10-15 Business Days | 1-1 1/2 pages | No | 1 1/2 -3 pages | 1 | Yes |
| 1 Hour Episodic | $250 | No | No | 10-15 Business Days | 1-1 1/2 pages | No | 1 1/2 -3 pages | 1 | Yes |
| Television Treatment | $80 | No | No | 10-15 Business Days | 1-1 1/2 pages | No | 1 1/2 -3 pages | 1 | Yes |
| Reality TV Treatment | $80 | No | No | 10-15 Business Days | 1-1 1/2 pages | No | 1 1/2 -3 pages | 1 | Yes |
| RUSH Service (add-on) | $50 | 5 Business Days | |||||||
If you need help choosing which product is right for you please contact us.
Scouting - This is when a script is shown to potential buyers - see Scouting
SharkGrid - Is a useful grading matrix we provide with our coverage services
Turnaround - This is how long it takes for scriptshark to complete the service